Bosses
Cooldown: 24 hours (without key). With Boss Key you can enter even in cooldown (consumes 1 key).
Cooldown: 24 hours (without key). With Boss Key you can enter even in cooldown (consumes 1 key).
Boss Level 50+
The Orcherer
Boss Level 50+ • Cooldown: 24 hours • Room: 10 minutes
Information
Cooldown: 24 hours (without key)
Boss Key: 1 (enter without cooldown)
Room time: 10 minutes
Team: Recommended
Solo: 100+
Boss Key: 1 (enter without cooldown)
Room time: 10 minutes
Team: Recommended
Solo: 100+
Queue: Up to 5 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Location
Orc Fortress
Rewards / Loot
Easy Loot (0..10 kills)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-3 | 100% | Very Usual | |
| 1-30 | 45% | Semi-Rare | |
| 1 | 10% | Rare | |
| 1 | 8% | Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare |
Medium Loot (11..15 kills)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-5 | 100% | Very Usual | |
| 1-40 | 45% | Semi-Rare | |
| 1 | 13% | Rare | |
| 1 | 10% | Rare | |
| 1 | 0.3% | Extremely Rare | |
| 1 | 0.3% | Extremely Rare | |
| 1 | 0.3% | Extremely Rare |
Hight Loot (16+ kills)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-6 | 100% | Very Usual | |
| 1-50 | 45% | Semi-Rare | |
| 1 | 15.5% | Semi-Rare | |
| 1 | 15% | Semi-Rare | |
| 1 | 0.3% | Extremely Rare | |
| 1 | 1% | Very Rare | |
| 1 | 1% | Very Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare |
The Black Ancient
Boss Level 50+ • Cooldown: 24 hours • Room: 10 minutes
Information
Cooldown: 24 hours (without key)
Boss Key: 1 (enter without cooldown)
Room time: 10 minutes
Team: Recommended
Solo: 100+
Boss Key: 1 (enter without cooldown)
Room time: 10 minutes
Team: Recommended
Solo: 100+
Queue: Up to 5 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Location
Carlin west npc bless
Rewards / Loot
Easy Loot (0..10 kills)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-2 | 99% | Very Usual | |
| 1-30 | 45% | Semi-Rare | |
| 1 | 8% | Rare | |
| 1 | 8% | Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare |
Medium Loot (11..15 kills)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-3 | 99% | Very Usual | |
| 1-40 | 45% | Semi-Rare | |
| 1 | 10.5% | Rare | |
| 1 | 10% | Rare | |
| 1 | 3% | Very Rare | |
| 1 | 0.3% | Extremely Rare | |
| 1 | 0.3% | Extremely Rare |
Hight Loot (16+ kills)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-5 | 99% | Very Usual | |
| 1-50 | 45% | Semi-Rare | |
| 1 | 10.5% | Rare | |
| 1 | 10% | Rare | |
| 1 | 4% | Very Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 1% | Very Rare | |
| 1 | 1% | Very Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare |
The Element
Boss Level 50+ • Cooldown: 24 hours • Room: 10 minutes
Information
Cooldown: 24 hours (without key)
Boss Key: 1 (enter without cooldown)
Room time: 10 minutes
Team: Recommended
Solo: 100+
Boss Key: 1 (enter without cooldown)
Room time: 10 minutes
Team: Recommended
Solo: 100+
Queue: Up to 5 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Location
Fire of the Suns Ab
on the path of the bless of Ab'dendreiel
Rewards / Loot
Easy Loot (0..10 kills)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-2 | 100% | Very Usual | |
| 1-30 | 20% | Semi-Rare | |
| 1 | 8% | Rare | |
| 1 | 8% | Rare | |
| 1 | 1% | Very Rare |
Medium Loot (11..15 kills)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-4 | 100% | Very Usual | |
| 1-40 | 45% | Semi-Rare | |
| 1 | 9% | Rare | |
| 1 | 9% | Rare | |
| 1 | 2% | Very Rare |
Hight Loot (16+ kills)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-6 | 100% | Very Usual | |
| 1-50 | 40% | Semi-Rare | |
| 1 | 10% | Rare | |
| 1 | 10% | Rare | |
| 1 | 4% | Very Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare |
Boss Level 80+
The Infernal Prisioner
Boss Level 80+ • Cooldown: 24 hours • Room: 15 minutes
Information
Cooldown: 24 hours (without key)
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: 150+
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: 150+
System: Infernal Lair (Random Boss). Lever always spawns ONE of the 3 bosses.
Possible Bosses: Prisioner / Yeti / Owner
Queue: Up to 5 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Possible Bosses: Prisioner / Yeti / Owner
Queue: Up to 5 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Location
Formorgar Mine Svargrond
Infernal Ice Lair
Rewards / Loot
Easy Loot (Tier 1 | 0..10 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-8 | 100% | Very Usual | |
| 1 | 20% | Semi-Rare | |
| 1 | 25% | Semi-Rare | |
| 1 | 20% | Semi-Rare | |
| 1 | 10% | Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare |
Medium Loot (Tier 2 | 11..15 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 2-9 | 100% | Very Usual | |
| 1 | 25% | Semi-Rare | |
| 1 | 35% | Semi-Rare | |
| 1 | 30% | Semi-Rare | |
| 1 | 15% | Semi-Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare |
Hight Loot (Tier 3 | 16+ clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 4-9 | 100% | Very Usual | |
| 1 | 25% | Semi-Rare | |
| 1 | 35% | Semi-Rare | |
| 1 | 40% | Semi-Rare | |
| 1 | 20% | Semi-Rare | |
| 1 | 2% | Very Rare | |
| 1 | 3% | Very Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare |
The Infernal Yeti
Boss Level 80+ • Cooldown: 24 hours • Room: 15 minutes
Information
Cooldown: 24 hours (without key)
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: 150+
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: 150+
System: Infernal Lair (Random Boss). Lever always spawns ONE of the 3 bosses.
Possible Bosses: Prisioner / Yeti / Owner
Queue: Up to 5 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Possible Bosses: Prisioner / Yeti / Owner
Queue: Up to 5 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Location
Formorgar Mine Svargrond
Infernal Ice Lair
Rewards / Loot
Easy Loot (Tier 1 | 0..10 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-8 | 100% | Very Usual | |
| 1 | 20% | Semi-Rare | |
| 1 | 25% | Semi-Rare | |
| 1 | 20% | Semi-Rare | |
| 1 | 10% | Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare |
Medium Loot (Tier 2 | 11..15 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 2-9 | 100% | Very Usual | |
| 1 | 25% | Semi-Rare | |
| 1 | 35% | Semi-Rare | |
| 1 | 30% | Semi-Rare | |
| 1 | 15% | Semi-Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare |
Hight Loot (Tier 3 | 16+ clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 4-9 | 100% | Very Usual | |
| 1 | 25% | Semi-Rare | |
| 1 | 35% | Semi-Rare | |
| 1 | 40% | Semi-Rare | |
| 1 | 20% | Semi-Rare | |
| 1 | 2% | Very Rare | |
| 1 | 3% | Very Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare |
The Infernal Owner
Boss Level 80+ • Cooldown: 24 hours • Room: 15 minutes
Information
Cooldown: 24 hours (without key)
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: 150+
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: 150+
System: Infernal Lair (Random Boss). Lever always spawns ONE of the 3 bosses.
Possible Bosses: Prisioner / Yeti / Owner
Queue: Up to 5 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Possible Bosses: Prisioner / Yeti / Owner
Queue: Up to 5 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Location
Formorgar Mine Svargrond
Infernal Ice Lair
Rewards / Loot
Easy Loot (Tier 1 | 0..10 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-8 | 100% | Very Usual | |
| 1 | 20% | Semi-Rare | |
| 1 | 25% | Semi-Rare | |
| 1 | 20% | Semi-Rare | |
| 1 | 10% | Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare |
Medium Loot (Tier 2 | 11..15 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 2-9 | 100% | Very Usual | |
| 1 | 25% | Semi-Rare | |
| 1 | 35% | Semi-Rare | |
| 1 | 30% | Semi-Rare | |
| 1 | 15% | Semi-Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare |
Hight Loot (Tier 3 | 16+ clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 4-9 | 100% | Very Usual | |
| 1 | 25% | Semi-Rare | |
| 1 | 35% | Semi-Rare | |
| 1 | 40% | Semi-Rare | |
| 1 | 20% | Semi-Rare | |
| 1 | 2% | Very Rare | |
| 1 | 3% | Very Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare |
Boss Level 120+
The King Elder
Boss Level 120+ • Cooldown: 24 hours • Room: 15 minutes
Information
Cooldown: 24 hours (without key)
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: —
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: —
System: Kings Ferumbras Tower (Random Boss). Lever always spawns ONE of the 3 bosses.
Possible Bosses: The King Elder / The King Royal / The King Elite
Queue: Up to 4 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Possible Bosses: The King Elder / The King Royal / The King Elite
Queue: Up to 4 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Location
Ferumbras Tower
Rewards / Loot
Easy Loot (Tier 1 | 0..10 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-8 | 100% | Very Usual | |
| 1 | 20% | Semi-Rare | |
| 1 | 25% | Semi-Rare | |
| 1 | 20% | Semi-Rare | |
| 1 | 10% | Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare |
Medium Loot (Tier 2 | 11..15 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 2-9 | 100% | Very Usual | |
| 1 | 10% | Rare | |
| 1 | 15% | Semi-Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare |
Hight Loot (Tier 3 | 16+ clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 4-9 | 100% | Very Usual | |
| 1 | 20% | Semi-Rare | |
| 1 | 2% | Very Rare | |
| 1 | 3% | Very Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare |
The King Royal
Boss Level 120+ • Cooldown: 24 hours • Room: 15 minutes
Information
Cooldown: 24 hours (without key)
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: —
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: —
System: Kings Ferumbras Tower (Random Boss). Lever always spawns ONE of the 3 bosses.
Possible Bosses: The King Elder / The King Royal / The King Elite
Queue: Up to 4 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Possible Bosses: The King Elder / The King Royal / The King Elite
Queue: Up to 4 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Location
Ferumbras Tower
Rewards / Loot
Easy Loot (Tier 1 | 0..10 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-8 | 100% | Very Usual | |
| 1 | 20% | Semi-Rare | |
| 1 | 25% | Semi-Rare | |
| 1 | 20% | Semi-Rare | |
| 1 | 10% | Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare |
Medium Loot (Tier 2 | 11..15 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 2-9 | 100% | Very Usual | |
| 1 | 10% | Rare | |
| 1 | 15% | Semi-Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare |
Hight Loot (Tier 3 | 16+ clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 4-9 | 100% | Very Usual | |
| 1 | 20% | Semi-Rare | |
| 1 | 2% | Very Rare | |
| 1 | 3% | Very Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 1% | Very Rare | |
| 1 | 1% | Very Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare |
The King Elite
Boss Level 120+ • Cooldown: 24 hours • Room: 15 minutes
Information
Cooldown: 24 hours (without key)
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: —
Boss Key: 1 (enter without cooldown)
Room time: 15 minutes
Team: Recommended
Solo: —
System: Kings Ferumbras Tower (Random Boss). Lever always spawns ONE of the 3 bosses.
Possible Bosses: The King Elder / The King Royal / The King Elite
Queue: Up to 4 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Possible Bosses: The King Elder / The King Royal / The King Elite
Queue: Up to 4 players on the waiting tiles
Notes: Enter via lever. If you have Boss Key you can enter even in cooldown (consumes 1 key).
Location
Ferumbras Tower
Rewards / Loot
Easy Loot (Tier 1 | 0..10 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 1-8 | 100% | Very Usual | |
| 1 | 20% | Semi-Rare | |
| 1 | 25% | Semi-Rare | |
| 1 | 20% | Semi-Rare | |
| 1 | 10% | Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.1% | Extremely Rare | |
| 1 | 0.1% | Extremely Rare |
Medium Loot (Tier 2 | 11..15 clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 2-9 | 100% | Very Usual | |
| 1 | 10% | Rare | |
| 1 | 15% | Semi-Rare | |
| 1 | 1% | Very Rare | |
| 1 | 2% | Very Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 0.2% | Extremely Rare |
Hight Loot (Tier 3 | 16+ clears)
| Item | Count | Chance | Rarity |
|---|---|---|---|
| 4-9 | 100% | Very Usual | |
| 1 | 20% | Semi-Rare | |
| 1 | 2% | Very Rare | |
| 1 | 3% | Very Rare | |
| 1 | 0.2% | Extremely Rare | |
| 1 | 1% | Very Rare | |
| 1 | 1% | Very Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare | |
| 1 | 0.5% | Extremely Rare |