| | Character Information |  | Name: | Kereshizen |  | Old Name: |  |  | Sex: | male |  | Profession: | Master Sorcerer |  | Level: | 137 |  | Magic Level: | 72 |  | Distance: | 22 |  | Club: | 12 |  | Sword: | 11 |  | Axe: | 10 |  | Shield: | 21 |  | World: | Itajai |  | Residence: | Venore |  | Marital status: | single |  | Last login: | 27 October 2025, 8:12 am |  | Account Status: | Free Account |   |  
 | Coliseum Stats |  
                    | Team Win on Coliseum | 
                    0 | 
                   
                    | Team Loose on Coliseum | 
                    1 | 
                   
                    | Kill player on Coliseum | 
                    4 | 
                   
                    | Dead on Coliseum | 
                    4 | 
                   
 
 
        | Boss lvl 50 |  
        | Complete killing boss: 100% | 
         |   
         |  | Giantess Strongspider |   |  | Deepling Kratos |   |  | Orc Kingzord |   |   
 
        | Boss lvl 80 |  
        | Complete killing boss: 100% | 
         |   
         |  | Warrior Titan |   |  | Demon Darakan |   |  | Sea Wash Serpent |   |   
 
        | Boss lvl 120 |  
        | Complete killing boss: 0% | 
         |   
         |  | Queen Octopus |   |  | Sudden Evil |   |  | Korkund Desolater |   |   
 
        | Quests Rook |  | 
         |  | First Rook |   |  | Banana Palm Rook |   |  | Chain Armor Rook |   |  | Carlin Sword Rook |   |  | Captain Iglues Rook |   |  | Doublet Rook |   |  | Legion Helmet Rook |   |  | Honey Flower Rook |   |  | Spike Sword Rook |   |  | Small Axe Rook |   |  | Katana Rook |   |   
 
        | Quests Main |  | 
         |  | Annihilator Quest |   |  | Alawar's Vault Quest |   |  | Banshee Quest |   |  | Behemoth Quest |   |  | Bright Sword Quest |   |  | Black Knight Quest |   |  | Blood Herb Quest |   |  | Circle Room Quest |   |  | Crusader Helmet Quest |   |  | Dark Helmet Quest |   |  | Demon Helmet Quest |   |  | Demon Oak Quest |   |  | Demona Full Quest |   |  | Desert Dungeon Quest |   |  | Draconia Quest |   |  | Dwarven Armor Quest |   |  | Fire Axe Quest |   |  | Full Helmet of the Ancients Quest |   |  | Hero Cave Quest |   |  | Holy Tible Quest |   |  | Lighthouse Quest |   |  | Mintwallin Quest |   |  | Necromancer Quest |   |  | Noble Armor Quest |   |  | Orc Fortress Quest |   |  | Paradox Tower Quest |   |  | Pits of Inferno Quest |   |  | Spike Sword Quest |   |  | To Blind the Enemy Quest |   |  | Triangle Tower Quest |   |  | Warlock Quest |   |  | Yalahar Quest |   |   
 
        | Tasks |  | 
         |  | Trolls |   |  
| Globins |   |  
| Rotworms |   |  | Cyclops |   |  
| Dwarf Guards |   |  
| Orc Warlords |   |  
| Dwarfs |   |  
| Pandas |   |  
| Orcs |   |  
| Tarantulas |   |  
| Demon Skeletons |   |  
| Minotaurs |   |  
| Necromancers |   |  
| Carniphilas |   |  
| Apes |   |  
| Polar Bears |   |  
| Chakoyas |   |  
| Penguins |   |  
| Frost Giants |   |  
| Ice Golems |   |  
| Ice Witchs |   |  
| Braindeaths |   |  
| Crystal Spiders |   |  
| Frost Dragons |   |  
| Wyrms |   |  
| Furys |   |  
| Hellspawns |   |  
| Grim Reapers |   |  
| Medusas |   |  
| Fire Elementals |   |  
| Dragons |   |  
| Giant Spiders |   |  
| Hydras |   |  
| Serpent Spawns |   |  
| Behemoths |   |  
| Crocodiles |   |  
| Demons |   |  
| Terror Birds |   |  
| Larvas |   |  
| Humans |   |  
| Scarabs |   |  
| Vampires |   |  
| Ancient Scarabs |   |  
| Heros |   |  
| Black Knights |   |  
| Dragon Lords |   |  
| Warlocks |   |  
| Lost Souls |   |  
| Nightmares |   |  
| Dark Torturers |   |  
| Plaguesmiths |   |  
| Defilers |   |  
| Hellfire Fighters |   |  
| Destroyers |   |  
| Diabolic Imps |   |  
| Hellhounds |   |  
| Blightwalkers |   |  
| Hand of Cursed Fates |   |  
| Son Of Verminors |   |  
| Juggernauts |   |  
| Undead Dragons |   |  
| Betrayed Wraiths |   |  
| Phantasms |   |  
| Ghouls |   |  
| Lizards |   |  
| Orc Berserkers |   |  
| Orc Leaders |   |  | 
            Mostrar mais
         |   
    
 | Deaths |  
					| 22 Oct 2025, 16:06 | 
					Died at level 138 by hydrlord.. |  
					| 28 Sep 2025, 14:09 | 
					Died at level 138 by fury.. |  
					| 27 Sep 2025, 10:49 | 
					Died at level 137 by fury.. |  
					| 31 Aug 2025, 20:50 | 
					Died at level 135 by green djinn.. |  
					| 29 Aug 2025, 13:43 | 
					Died at level 135 by fury.. |  
					| 17 Aug 2025, 12:24 | 
					Died at level 117 by hydrlord.. |  
					| 12 Aug 2025, 08:33 | 
					Died at level 114 by serpent spawn.. |  
					| 9 Aug 2025, 17:42 | 
					Died at level 106 by life drain.. |  
					| 1 Aug 2025, 22:16 | 
					Died at level 105 by dragon lord.. |  
					| 30 Jul 2025, 21:34 | 
					Died at level 104 by .. |  
					| 29 Jul 2025, 17:34 | 
					Died at level 105 by hydrlord.. |  
					| 29 Jul 2025, 17:21 | 
					Died at level 106 by hydrlord.. |  
					| 13 Jul 2025, 15:18 | 
					Died at level 95 by frost dragon.. |  
					| 25 Jun 2025, 23:37 | 
					Killed at level 96 by Baba Yaga.. |  
					| 25 Jun 2025, 23:32 | 
					Killed at level 98 by Paco Pro.. |  
					| 25 Jun 2025, 23:16 | 
					Killed at level 99 by Baba Yaga.. |  
					| 25 Jun 2025, 23:10 | 
					Died at level 101 by .. |  
					| 5 Jun 2025, 19:11 | 
					Died at level 103 by hydra.. |  
					| 25 May 2025, 23:19 | 
					Died at level 85 by hand of cursed fate.. |  
					| 25 May 2025, 23:13 | 
					Died at level 87 by hellfire fighter.. |  
					| 25 May 2025, 22:41 | 
					Died at level 89 by hand of cursed fate.. |  
					| 25 May 2025, 21:11 | 
					Died at level 90 by defiler.. |  
					| 25 May 2025, 20:54 | 
					Died at level 92 by destroyer.. |  
					| 24 May 2025, 20:38 | 
					Died at level 87 by hero.. |  
					| 24 May 2025, 20:08 | 
					Died at level 86 by hero.. |  
					| 24 May 2025, 09:46 | 
					Died at level 77 by dragon lord.. |  
					| 23 May 2025, 21:20 | 
					Killed at level 71 by Peter Scofield.. |  
					| 23 May 2025, 20:14 | 
					Died at level 72 by dragon lord.. |  
					| 23 May 2025, 16:57 | 
					Died at level 69 by dragon lord.. |  
					| 23 May 2025, 13:43 | 
					Died at level 70 by plaguesmith.. |  
					| 22 May 2025, 15:17 | 
					Died at level 66 by wolf.. |  
					| 17 May 2025, 20:50 | 
					Killed at level 56 by Sir Mijaramnakombi.. |  
					| 16 May 2025, 21:07 | 
					Killed at level 57 by Lito.. |  
					| 14 May 2025, 12:29 | 
					Killed at level 58 by Fujiu Na Combi.. |  
					| 13 May 2025, 16:30 | 
					Died at level 53 by dragon lord.. |  
					| 10 May 2025, 15:26 | 
					Died at level 53 by dragon.. |  
					| 5 May 2025, 19:36 | 
					Died at level 53 by .. |  
					| 5 May 2025, 19:27 | 
					Killed at level 54 by Peter Scofield.. |  
					| 5 May 2025, 18:29 | 
					Killed at level 56 by Peter Scofield.. |  
					| 4 May 2025, 03:57 | 
					Killed at level 53 by Peter Scofield.. |  
					| 4 May 2025, 03:56 | 
					Died at level 54 by hero.. |  
					| 28 Apr 2025, 19:58 | 
					Killed at level 54 by Peter Scofield.. |  
					| 28 Apr 2025, 19:57 | 
					Killed at level 54 by Tiao Tainha.. |  
					| 28 Apr 2025, 19:47 | 
					Died at level 56 by hydra.. |  
					| 28 Apr 2025, 16:10 | 
					Died at level 50 by dragon lord.. |  
					| 28 Apr 2025, 04:34 | 
					Killed at level 51 by Silent Killer.. |  
					| 26 Apr 2025, 10:47 | 
					Died at level 38 by pirate cutthroat.. |  
  
    | Frags List |  
        | 23 May 2025, 21:17 |  
        He fragged 
        Terror at level 21. (Unjustified) |  
        | 18 May 2025, 15:48 |  
        He fragged 
        Hello World at level 52. (Unjustified) |  
        | 18 May 2025, 15:47 |  
        He fragged 
        Marckyloff at level 35. (Justified) |  
        | 18 May 2025, 15:44 |  
        He fragged 
        Marckyloff at level 37. (Unjustified) |  
        | 7 May 2025, 01:46 |  
        He fragged 
        Bambuzalzenho at level 48. (Unjustified) |  
        | 7 May 2025, 01:45 |  
        He fragged 
        Bambuzalzenho at level 49. (Unjustified) |  
        | 5 May 2025, 19:19 |  
        He fragged 
        Petrus at level 8. (Unjustified) |  
        | 5 May 2025, 19:12 |  
        He fragged 
        Petrus at level 8. (Unjustified) |  
        | 28 Apr 2025, 20:17 |  
        He fragged 
        Moonzinhaa at level 54. (Unjustified) |  
 
 | Account Information |  | Created: | 10 May 2025, 10:46 am |  
 
 | Characters |  
					| Name | World | Status |   |  | 1. Fbn Paramax | Itajai | offline |  |  | 2. Kereshizen | Itajai | offline |  |  
 
 
  			
			
				 |