Task Information: You can only have 3 tasks per time |
Task Easy |
Task Name | Amount | Reward |
Crocodile | 150 | 11000 Experience and 2500 Golds |
Dwarfs | 300 | 30000 Experience and 2000 Golds |
Ghouls | 350 | 60000 Experience and 5000 Golds |
Goblins | 100 | 10000 Experience and 2000 Golds |
Penguins | 200 | 12000 Experience and 1000 Golds | NEW |
Chakoyas | 200 | 16500 Experience and 6000 Golds | NEW |
Polar Bears | 100 | 10000 Experience and 10000 Golds | NEW |
Larvas | 200 | 20000 Experience and 2000 Golds |
Minotaurs | 350 | 75000 Experience and 10000 Golds |
Rotworms | 200 | 15500 Experience and 2000 Golds |
Orcs | 150 | 10000 Experience and 3000 Golds |
Pandas | 50 | 5500 Experience and 5000 Golds |
Scarabs | 350 | 55000 Experience and 5000 Golds |
Tarantulas | 200 | 55000 Experience and 5000 Golds |
Trolls | 100 | 10000 Experience and 2000 Golds |
Task Information |
Task Medium |
Task Name | Amount | Reward |
Ancient Scarabs | 300 | 300000 Experience and 15000 Golds |
Apes | 450 | 200000 Experience and 10000 Golds |
Black Knights | 50 | 250000 Experience and Dragon Lance |
Cyclops | 300 | 150000 Experience and 10000 Golds |
Demon Skeletons | 200 | 120000 Experience |
Frost Giants | 500 | 200000 Experience and 10000 Golds | NEW |
Ice Golems | 400 | 150000 Experience and 20000 Golds | NEW |
Dragons | 500 | 350000 Experience |
Dwarf Guards | 300 | 200000 Experience and 15000 Golds |
Fire Elementals | 150 | 110000 Experience |
Giant Spiders | 350 | 350000 Experience and 20000 Golds |
Heros | 200 | 250000 Experience and Crown Legs |
Humans | 500 | 50000 Experience and 15000 Golds |
Lizards | 450 | 105000 Experience and 10000 Golds |
Necromancers | 350 | 350000 Experience and Boots of Haste |
Orc Berserkers | 350 | 95000 Experience and 5000 Golds |
Orc Leaders | 350 | 105000 Experience and 5000 Golds |
Orc Warlords | 300 | 125000 Experience |
Terror Birds | 100 | 80000 Experience and 10000 Golds |
Vampires | 500 | 350000 Experience and Vampire Shield |
Task Information |
Task Hard |
Task Name | Amount | Reward |
Behemoths | 400 | 950000 Experience |
Dragon Lords | 550 | 850000 Experience |
Wyrms | 400 | 900000 Experience |
Frost Dragons | 500 | 950000 Experience |
Furys | 400 | 1150000 Experience | NEW |
Ice Witch | 450 | 750000 Experience | NEW |
Braindeaths | 350 | 950000 Experience | NEW |
Crystal Spiders | 450 | 850000 Experience | NEW |
Hellspawns | 400 | 900000 Experience | NEW |
Gim Reapers | 400 | 1000000 Experience | NEW |
Medusas | 450 | 1100000 Experience | NEW |
Demons | 666 | 1900000 Experience |
Hydras | 400 | 850000 Experience |
Serpent Spawns | 450 | 930000 Experience |
Warlocks | 400 | 1100000 Experience |
Task Information |
Task Very Hard |
Task Name | Amount | Reward |
Betrayed Wraiths | 200 | 900000 Experience |
Blightwalkers | 200 | 950000 Experience |
Dark Torturers | 300 | 1250000 Experience |
Defilers | 250 | 950000 Experience |
Destroyers | 200 | 900000 Experience |
Diabolic Imps | 150 | 700000 Experience |
Hand of Cursed Fates | 150 | 1200000 Experience |
Hellfire Fighters | 250 | 1500000 Experience |
Juggernauts | 200 | 1550000 Experience |
Lost Souls | 250 | 920000 Experience |
Nightmares | 250 | 890000 Experience |
Phantasms | 200 | 850000 Experience |
Plaguesmiths | 350 | 950000 Experience |
Son of Verminors | 150 | 500000 Experience |
Undead Dragons | 200 | 1300000 Experience |
Silver Rabbits | | | NEW |